# Modes of the Melodic Minor Scale

## The Jazz Minor Scale

The Jazz Minor Scale refers to the melodic minor scale$$(1, 2, \flat3, 4, 5, 6, 7)$$with the scale being played the same ascending and descending (in classical theory, the natural minor scale is played whiel descending instead). The modes of this scale were first popularized in the bebop era of jazz and are used frequently over altered chords.&#x20;

[Further Reading: Wikipedia - Jazz Minor Scale](https://en.wikipedia.org/wiki/Jazz_minor_scale)

## The Modes

| Mode                                                                                                 | Notes (Compared to Major Scale)                       | Example (Key of C Mel. Minor)                         |
| ---------------------------------------------------------------------------------------------------- | ----------------------------------------------------- | ----------------------------------------------------- |
| Mel. Minor                                                                                           | $$1, 2, \flat3, 4, 5, 6, 7$$                          | C Mel. Minor: $$C, D, E\flat, F, G, A, B$$            |
| Dorian $$\flat$$2                                                                                    | $$1, \flat2, \flat3, 4, 5, 6, \flat7$$                | D Dorian $$\flat$$2: $$D, E\flat, F, G, A, B, C$$     |
| Lydian Augmented                                                                                     | $$1, 2, 3, \sharp4, \sharp5, 6, 7$$                   | E$$\flat$$ Lyd. Aug: $$E\flat, F, G, A, B, C, D$$     |
| <p>Lydian Dominant</p><p>(Mix.<span class="math">\sharp</span>11)</p>                                | $$1, 2, 3, \sharp4, 5, 6, \flat7$$                    | F Lyd. Dom: $$F, G, A, B, C, D, E\flat$$              |
| Mixolydian $$\flat$$6                                                                                | $$1, 2, 3, 4, 5, \flat6, \flat7$$                     | G Mixolydian $$\flat$$6: $$G, A, B, C, D, E\flat, F$$ |
| <p>Locrian <span class="math">\natural</span>2 </p><p>(Aeolian <span class="math">\flat</span>5)</p> | $$1,\natural 2, \flat3, 4, \flat5, \flat6, \flat7$$   | A Locrian $$\natural$$2: $$A, B, C, D, E\flat, F, G$$ |
| <p>Altered Dominant</p><p>(Super Locrian)</p>                                                        | $$1, \flat2, \flat3, \flat4, \flat5, \flat6, \flat7$$ | B Alt. Dom: $$B, C, D, E\flat, F, G, A$$              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://music.davidjaybuckley.com/scales-1/melodic-minor-scale.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
